[Function Description]
The Economical CO2 Laser Cutting Engraving Machine is the economical version of the 1390-C model, which has a lower price and is only different in appearance.
Overview of Economical CO2 Laser Cutting Engraving Machine
The Economical CO2 Laser Cutting Engraving Machine is the economical version of the 1390-C model, which has a lower price and is only different in appearance.
Economical CO2 Laser Cutting Engraving Machine Technical Parameters
Model | CK-1390-EC |
Work Area | 1300 * 900mm (customizable according to processing requirements) |
Laser Type | CO2 laser |
Laser Power | 80W/100W/150W |
Laser Tube | RECI/YongLi AS6 Laser Tube |
Laser Head | Auto focus, red light positioning |
Focusing Lens | US Import II-VI |
Resolution | ≤0.0125mm |
Transmission Mode | Taiwan Hiwin high precision linear square rail, Taiwan Hiwin slider |
Motor | Stepper motor (customizable servo motor) |
Table | Blade table or honeycomb table |
Cooling | S&A CW5000 Water Chiller |
Protective Cover | XY dust cover protection |
Control System | RDC6442S/ RDC6445G RUIDA |
Control Software | RDWORKS V8 |
Supported Formats | JPG,JPEG, PLT, DST, PLT, BMP, DXF, AI |
Engraving Speed | 1-60000mm/min |
Cutting Speed | 1-10000mm/min |
Cutting Thickness | ≤ 25mm (depending on material) |
Weight | 550kg |
Expanded Size | 2100mm*1500mm*1200mm |
Model | CK-1390-EC |
Work Area | 1300 * 900mm (customizable according to processing requirements) |
Laser Type | CO2 laser |
Laser Power | 80W/100W/150W |
Laser Tube | RECI/YongLi AS6 Laser Tube |
Laser Head | Auto focus, red light positioning |
Focusing Lens | US Import II-VI |
Resolution | ≤0.0125mm |
Transmission Mode | Taiwan Hiwin high precision linear square rail, Taiwan Hiwin slider |
Motor | Stepper motor (customizable servo motor) |
Table | Blade table or honeycomb table |
Cooling | S&A CW5000 Water Chiller |
Protective Cover | XY dust cover protection |
Control System | RDC6442S/ RDC6445G RUIDA |
Control Software | RDWORKS V8 |
Supported Formats | JPG,JPEG, PLT, DST, PLT, BMP, DXF, AI |
Engraving Speed | 1-60000mm/min |
Cutting Speed | 1-10000mm/min |
Cutting Thickness | ≤ 25mm (depending on material) |
Weight | 550kg |
Expanded Size | 2100mm*1500mm*1200mm |
REVIEWS
Let more people know what you share.