[Function Description]
4x8-Foot Plasma Cutter For Sheet & Tube can not only cut plates, but also tubes. This machine has multiple functions and advantages in cutting tubes, and is suitable for cutting various metal tubes. It can realize the functions of short section, cutting, opening and through-line cutting of tubes, etc. It is flexible and simple to operate, and can meet the needs of different industrial production applications.
Overview of 4x8-Foot Plasma Cutter For Sheet Metal & Tube
4x8-Foot Plasma Cutter For Sheet & Tube can not only cut plates, but also tubes. This machine has multiple functions and advantages in cutting tubes, and is suitable for cutting various metal tubes. It can realize the functions of short section, cutting, opening and through-line cutting of tubes, etc. It is flexible and simple to operate, and can meet the needs of different industrial production applications.
Advantages of 4x8-Foot Plasma Cutter For Sheet Metal & Tube
High efficiency and precision
Fast cutting, increased production speed
Precisely control the cut, reduce the heat affected zone
No need for grinding, smooth surface
Accessibility and ease of use
Easy to operate in a small space
Simple operation interface, easy to learn and use
Energy saving and environmental protection
High efficiency energy saving, reducing energy consumption
Wide range of applications
Metal sheet + metal pipe cutting, including non-ferrous metals
Irregular graphic plane cutting
Technological innovation and development
CNC system automatic control technology
High-precision linear guide and double-sided drive
Automatic height adjustment device to extend the service life of the cutting gun
Cost-effectiveness and profit margin improvement
Lower cost compared to flame cutting
High production efficiency and lower cost per piece
4x8-Foot Plasma Cutter For Sheet Metal & Tube Technical Parameters
Model | CK-1325-PT |
Work Area | 1300mm*2500mm |
Power | 63A/120A/160A/200A/300A/400A |
Gas | Oxygen |
Application | Metal fabrications |
Guideway | Taiwan Hiwin square guide rail + X Y rack and Z ball screw |
Relay Accessories | Schneider |
Torch Height Controller | Standard high sensitivity arc voltage device |
Driving System | Leadshine motor and driver |
Control System | Starfire control system |
Lubrication System | Electric lubricating oil pot |
Operating Voltage | 220V/380V 50/60Hz |
Nesting Software | FASTCAM |
File Output Mode | USB interface |
Instruction Format | G code |
Repeat Positioning Accuracy | ±0.05mm |
Process Precision | ±0.35mm |
Maximum Pocessing Speed | 12000mm/min |
Weight | 1500kg |
Expanded Size | 3330*2860*1580mm |
Model | CK-1325-PT |
Work Area | 1300mm*2500mm |
Rotation Size | Diameter 10-500mm, Length 3000mm-6000mm |
Power | 63A/120A/160A/200A/300A/400A |
Gas | Oxygen |
Application | Metal fabrications |
Guideway | Taiwan Hiwin square guide rail + X Y rack and Z ball screw |
Relay Accessories | Schneider |
Torch Height Controller | Standard high sensitivity arc voltage device |
Driving System | Leadshine motor and driver |
Control System | Starfire control system |
Lubrication System | Electric lubricating oil pot |
Operating Voltage | 220V/380V 50/60Hz |
Nesting Software | FASTCAM |
File Output Mode | USB interface |
Instruction Format | G code |
Repeat Positioning Accuracy | ±0.05mm |
Process Precision | ±0.35mm |
Maximum Pocessing Speed | 12000mm/min |
Weight | 1500kg |
Expanded Size | 3330*2860*1580mm |
REVIEWS
Let more people know what you share.